| Date | Team | Opponent | Result | G | PA | AB | R | H | AVG | OBP | SLG | OPS |
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | .000 | .000 | .000 | .000 | ||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||
| 2025 | 4 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 |
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | BK | PC | WHIP | OBA | ERA |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 1 | 1 | 5 | 25 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 85 | 1.40 | .200 | 1.80 | |||||
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | 1 | 1 | 6 | 25 | 6 | 2 | 6 | 97 | 1.33 | .261 | 0.00 | |||||||||
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | 1 | 1 | 6 | 20 | 3 | 1 | 5 | 85 | .50 | .150 | 0.00 | |||||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 1 | 1 | 8 | 33 | 2 | 3 | 3 | 4 | 132 | .62 | .074 | 0.00 | ||||||||
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 1 | 1 | 4 | 1 | 2 | 18 | 1.00 | .250 | 0.00 | |||||||||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 1 | 1 | 8 | 32 | 4 | 1 | 8 | 91 | .62 | .129 | 0.00 | |||||||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 1 | 1 | 6 | 30 | 10 | 6 | 4 | 2 | 9 | 1 | 99 | 2.00 | .370 | 6.00 | ||||||
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 1 | 1 | 6 | 24 | 4 | 2 | 2 | 3 | 4 | 88 | 1.17 | .190 | 3.00 | |||||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 1 | 1 | 7 | 31 | 5 | 1 | 1 | 3 | 4 | 103 | 1.14 | .185 | 0.00 | |||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 1 | 7 | 28 | 4 | 1 | 1 | 5 | 115 | .71 | .148 | 0.00 | |||||||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 1 | 1 | 1 | 7 | 26 | 5 | 5 | 93 | .71 | .192 | 0.00 | |||||||||
| 6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 1 | 5 | 28 | 6 | 4 | 2 | 1 | 1 | 4 | 5 | 98 | 2.00 | .261 | 3.60 | ||||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 3.1 | 13 | 2 | 2 | 6 | 1 | 54 | 1.20 | .182 | 0.00 | ||||||||||
| 5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 1 | 1 | 1 | 9 | 32 | 5 | 1 | 1 | 1 | 12 | 101 | .67 | .161 | 1.00 | ||||||
| 2025 | 14 | 13 | 2 | 7 | 3 | 84.1 | 351 | 61 | 20 | 10 | 1 | 5 | 25 | 78 | 1 | 2 | 1 | 1259 | 1.02 | .192 | 1.07 |
High School: Forest Lake High School
College: Crookston