| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 4 | 4 | 1 | 1 | 3 | .250 | .250 | .250 | .500 | |||||
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | .250 | .400 | .250 | .650 | ||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | |||||||
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | ||||||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | 6 | 5 | 2 | 4 | 2 | 1 | .800 | .833 | .800 | 1.633 | ||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .400 | .800 | ||||||
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | .500 | .400 | .750 | 1.150 | ||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .333 | .500 | .833 | |||||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||||||
| 6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | ||||
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | |||||||
| 6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | |||||||
| 5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | .333 | .600 | .333 | .933 | ||||
| 5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| 5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 5 | 3 | 2 | 1 | 2 | .333 | .600 | .333 | .933 | |||||
| 5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 6 | 4 | 1 | 1 | 2 | 2 | 1 | .250 | .500 | .500 | 1.000 | |||
| 2025 | 21 | 85 | 71 | 10 | 27 | 4 | 7 | 12 | 11 | 2 | 3 | .380 | .459 | .437 | .895 |
High School: Totino Grace
College: St Mary's