| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | 4 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 8/10/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 4 | 4 | 2 | 2 | 2 | .500 | .500 | .500 | 1.000 | ||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | .250 | .400 | .500 | .900 | ||||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | .750 | .800 | 1.000 | 1.800 | |||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 2 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 4 | 4 | 2 | 1 | .000 | .000 | .000 | .000 | |||||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||
| 7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||
| 7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .333 | .933 | |||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | .833 | ||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | |||||
| 5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 5 | 4 | 1 | 1 | .000 | .200 | .000 | .200 | |||||||
| 2025 | 26 | 97 | 82 | 11 | 20 | 2 | 11 | 1 | 11 | 19 | 2 | 1 | .244 | .337 | .268 | .605 |
High School: Forest Lake High School
College: Augsburg
* Brewers captain