| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | |||||||||
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | ||||||||
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 8/10/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | ||||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 5 | 5 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | |||||||
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | 6 | 6 | 1 | 1 | .167 | .167 | .167 | .333 | ||||||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 1 | .500 | .600 | 1.250 | 1.850 | |||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||||
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | ||||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 5 | 5 | 1 | 3 | 1 | 2 | .600 | .600 | 1.000 | 1.600 | ||||||
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | |||||||||
| 7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 5 | 4 | 1 | 3 | 1 | 3 | 1 | .750 | .800 | 1.000 | 1.800 | |||||
| 7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 4 | 3 | 3 | 2 | 1 | 5 | 1 | .667 | .500 | 1.333 | 1.833 | |||||
| 7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 3 | 3 | 2 | 1 | .667 | .750 | .667 | 1.417 | |||||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | |||||||||
| 6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 4 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | ||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | ||||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 3 | 2 | 2 | 1 | .667 | .750 | .667 | 1.417 | |||||||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 5 | 3 | 3 | 2 | 1 | 3 | 2 | .667 | .800 | 1.667 | 2.467 | |||||
| 6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 2025 | 30 | 128 | 114 | 19 | 42 | 5 | 2 | 2 | 32 | 7 | 5 | 15 | 2 | .368 | .422 | .500 | .922 |
High School: Forest Lake High School
College: Bethel University
Pro: Fargo-Moorhead Redhawks / St Paul Saints
4th place on Bethel University career home run list.