#4Carter Shook
PositionIF · P
BatsR
ThrowsR
HometownMahtomedi
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 4 | 3 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 2 | | .500 | .500 | .750 | 1.250 |
| 7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 1 | 1 | 1 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 3 | 2 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | Forest Lake Brewers | Lyons Pub Warriors | W4-5 | 1 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 2025 | | | | 25 | 66 | 58 | 5 | 11 | 1 | 5 | 2 | 5 | 24 | 1 | .190 | .273 | .207 | .480 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/10/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 1 | | | 1 | 6 | 3 | 2 | 2 | 1 | | | 22 | 3.00 | .600 | 18.00 |
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | | | | 1 | 3 | | | | | | | 11 | .00 | | 0.00 |
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | | 1 | 1 | 2 | 10 | 3 | 1 | 1 | | 1 | | 33 | 2.00 | .333 | 4.50 |
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | | | | 1 | 4 | 1 | | | | | | 13 | 1.00 | .250 | 0.00 |
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | | | | 2 | 6 | | | | | | 2 | 24 | .00 | | 0.00 |
| 7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 1 | | | 4 | 21 | 5 | 6 | 5 | 1 | 2 | 3 | 59 | 1.75 | .278 | 11.25 |
| 2025 | | | | 6 | 2 | 1 | 1 | 11 | 50 | 12 | 9 | 8 | 2 | 3 | 5 | 162 | 1.36 | .267 | 6.55 |
6 items total
High School: Mahtomedi
College: Concordia St Paul