
Knights' Season Comes to an End
On Saturday Nowthen traveled back to Clear Lake to resume their game with the Braham Snappers. Starting in the bottom of the third with Braham up 1-0 they got the bats going immediately. Taking advantage of a couple hits and hit by pitches they were able to push five runs across bringing the score to 6-0 after three. Nowthen mounted a comeback in the sixth scoring four via RBI doubles from Dustin and Matt and an RBI single from Ryan. Braham quickly answerd in the bottom half with a five spot of their own highlighted by a grand slam. Final 11-7.
This season is hard to put into words. It feels like we took a couple steps forwards only to be met with a few backwards. Lots of games were fun, a few werent. We held some good teams in check and competed.
Pitching: Kyle(35.1) and Matt V.(30.2) both had over 30 innings pitched on the year. Kyle also led the team in strikeouts with 28.
Offense:
Dustin led the team in hits(25), runs(14), and avg.(.403). Matt J was second in hits(20), led in RBI(12), and second in avg.(.357).
Jacob was third in hits(19), avg.(292), and led the team in doubles(7).
I hope we can continue to improve both the team and the atmosphere regardless of success on the field.
Eastern Minnesota League | ||||||||||||
Eastern Minny North | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 14-1 | .933 | - | 8-1 | 6-0 | 153 | 66 | 9-1 | Won 1 | 18-6 | 204 | 114 |
![]() | 12-3 | .800 | 2 | 9-1 | 3-2 | 124 | 75 | 8-2 | Lost 1 | 18-11 | 205 | 177 |
![]() | 11-4 | .733 | 3 | 7-1 | 4-3 | 140 | 80 | 8-2 | Lost 1 | 15-9 | 173 | 117 |
![]() | 10-5 | .667 | 4 | 7-3 | 3-2 | 114 | 71 | 8-2 | Won 2 | 18-7 | 172 | 109 |
![]() | 6-9 | .400 | 8 | 4-5 | 2-4 | 77 | 108 | 3-7 | Lost 2 | 10-11 | 107 | 134 |
![]() | 5-10 | .333 | 9 | 1-2 | 4-8 | 102 | 115 | 3-7 | Lost 2 | 7-13 | 123 | 148 |
![]() | 4-11 | .267 | 10 | 1-5 | 3-6 | 68 | 126 | 2-8 | Lost 4 | 5-14 | 86 | 147 |
![]() | 3-12 | .200 | 11 | 3-5 | 0-7 | 68 | 187 | 2-8 | Lost 5 | 3-13 | 75 | 198 |
Eastern Minny South | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 12-3 | .800 | - | 7-1 | 5-2 | 145 | 52 | 8-2 | Won 4 | 15-8 | 175 | 85 |
![]() | 10-5 | .667 | 2 | 4-1 | 6-4 | 119 | 70 | 6-4 | Won 3 | 11-11 | 143 | 123 |
![]() | 9-7 | .563 | 3.5 | 5-5 | 4-2 | 144 | 59 | 7-3 | Won 4 | 14-13-1 | 203 | 115 |
![]() | 8-7 | .533 | 4 | 3-2 | 5-5 | 118 | 114 | 4-6 | Won 1 | 11-9 | 154 | 148 |
![]() | 8-7 | .533 | 4 | 4-2 | 4-5 | 81 | 102 | 5-5 | Won 1 | 9-11-1 | 101 | 126 |
![]() | 6-9 | .400 | 6 | 2-5 | 4-4 | 87 | 76 | 5-5 | Lost 1 | 9-11 | 112 | 107 |
![]() | 2-13 | .133 | 10 | 1-6 | 1-7 | 59 | 190 | 2-8 | Lost 2 | 2-16 | 71 | 220 |
![]() | 1-14 | .067 | 11 | 0-9 | 1-5 | 55 | 162 | 1-9 | Lost 3 | 1-16 | 66 | 180 |
Soderville Athletic Association
www.sodervilleblaine.org
Grundstromconstruction@gmail.com
Anderson Burner HVAC
AndersonBurnerHVAC@gmail.com